Histone Modification Marks in Arabidopsis Interphase Nuclei
Provided by Gunter Reuter, University of Halle/S.
| Monomethyl | Dimethyl | Trimethyl | Acetyl | Phos | |
|---|---|---|---|---|---|
| H3K4 | ? | euchromatic | ? | - | - |
| H3K9 | heterochromatic | heterochromatic | euchromatic | euchromatic | - |
| H3K27 | heterochromatic | eu/heterochromatic | euchromatic | - | - |
| H3K36 | euchromatic | euchromatic | euchromatic | - | - |
| H4K20 | heterochromatic | euchromatic | euchromatic | ? | - |
| 5-MeC | heterochromatic | - | - | - | - |
| H3S10 | - | - | - | - | heterochromatic |


















