| Name | Research Interests | Country | Email | Type |
|---|
| Gabellini, Davide | Tissue-specific gene expression, Facioscapulohumeral Muscular Dystrophy, DNA repetive elements See Lab Profile | Italy | @ | Web |
| Gargiulo, Gaetano | Chromatin and transcription | Italy | @ | Web |
| Gasser, Susan | Nuclear Organization and Subnuclear Compartments See Lab Profile | Switzerland | @ | Perm |
| Gatta, Raffaella | - | Italy | @ | Web |
| Gautam, Mukkesh | Cellular endocrinology,Transgenesis, Reproductive Biology, Stem cell biology, spermatogonial stem cell studies, epigenetics,genetic imprinting, cancer. | India | @ | Web |
| Gavin, Kelsey | - See Lab Profile | UK | @ | Assoc |
| George, Aman | Cloning
| India | @ | Web |
| Georges, Michel | Epigenomic Maps | Belgium | @ | Assoc |
| Gerasimaite, Ruta | Specific interactions between proteins and DNA; mechanism of DNA cytosine methylation catalysis; AdoMet See Lab Profile | Lithuania | @ | Web |
| Gerle, Borbala | histone lysine methylation See Lab Profile | Austria | @ | Web |
| Gerstenmaier, Uwe | DNA methylation (analysis), Epigenetics, Pyrosequencing See Lab Profile | Germany | @ | Web |
| Giadrossi, Sara | chromatin and cell differentiation | Italy | @ | Web |
| Gilbert, David | Developmental Regulation of DNA Replication See Lab Profile | USA | @ | Web |
| Gilson, Eric | Telomeric and Epigenetic Regulation See Lab Profile | France | @ | Assoc |
| Goetze, Silke | Epigenetics and Wnt signalling pathway | Germany | @ | Web |
| Golden, Aaron | Epigenetic Regulation of Gene Expression,
AI Techniques in Bioinformatics,
Data mining | Ireland | @ | Web |
| Goodhardt, Michele | Haematopoietic stem cell differentiation | France | @ | Web |
| Gratchev, Alexei | - | Germany | @ | Web |
| Gray, Steven | epigenetics | Ireland | @ | Web |
| Greally, John | Whole-genome epigenetic studies
Bioinformatic studies of epigenetic organisation
Genomic imprinting
Epigenomics and human complex diseases See Lab Profile | USA | @ | Web |
| Grosshans, Helge | microRNAs, RNA-mediated gene silencing See Lab Profile | Switzerland | @ | Web |
| Grossniklaus, Ueli | Xi & Imprinting See Lab Profile | Switzerland | @ | Perm |
| Grosveld, Frank | Transcriptional Memory | Netherlands | @ | Perm |
| Groth, Anja | Chromatin, Replication, Histone dynamics (http://www.bric.ku.dk/research/Groth_Group/) | Denmark | @ | Web |
| Grummt, Ingrid | Mechanisms that Establish the Epigenetic State of rRNA Genes See Lab Profile | Germany | @ | Perm |