| Name | Research Interests | Country | Email | Type |
|---|
| K, Rameshkumar | Molecular Oncology, Cell signaling | India | @ | Web |
| kagansky, alexander | chromatin, synthetic biology, chemical biology, systems biology, proteomics See Lab Profile | UK | @ | Web |
| Kalashikam, Rajender Rao | DNA Methylation and developmental Genetics | India | - | Web |
| Kalb, Reinhard | - | UK | @ | Web |
| Kaneda, Masahiro | Epigenetics
germ cell formation
RNAi | Japan | @ | Web |
| Kang, Jaeku | - | Korea | @ | Web |
| Kaysser, Joachim | - | Germany | @ | Web |
| Kelly, Audrey | ChIP of histone modifications and Transcription factors on human primary T cells | UK | @ | Web |
| Khadake, Jyoti | - | UK | @ | Web |
| Khalil, Ahmad | Meiosis, X inactivation, X and Y inactivation | USA | @ | Web |
| Khare, Satyajeet | Histone modifications | India | @ | Web |
| Khosla, Sanjeev | Genomic imprinting | India | @ | Web |
| Killian, Keith | Anatomic Pathology
| USA | @ | Web |
| Kimmins, Sarah | Epigenetic regulation of transcription in spermatogenesis and the ovary See Lab Profile | Canada | @ | Web |
| Klemetsaune, Siri | - | Norway | @ | Web |
| Klimasauskas, Saulius | Mechanisms of DNA methylation; targeted labeling of biopolymers; epigenome profiling methods; HEN1 miRNA methyltransferase See Lab Profile | Lithuania | @ | Web |
| Kockmann, Tobias | Polycomb
Trithorax See Lab Profile | Switzerland | @ | Web |
| Kodey, Jayanthi | - | UK | - | Web |
| Kooter, Jan | Non-coding RNA,
RNA-directed DNA methylation, RNA interference See Lab Profile | Netherlands | @ | Assoc |
| Korber, Philipp | The Role of Promoter Chromatin Structure in Gene Regulation See Lab Profile | Germany | @ | NET |
| Kremenskoy, Maksym | Epigenetic changes during stem cells differentiation | Ukraine | @ | Web |
| Kremer, Daniela | methylation,NOS2,gene regulation | Germany | @ | Web |
| kris, krishna | - | India | - | Web |
| KRISHNA, SMRITI | epigenetics, imprinting, gene silencing, expression profiling | United Arab Emirates | @ | Web |
| Krogsdam, Anne | ChIP-microarray
Adipogenesis
comparative genomics
expression profiling
| Austria | @ | Web |